Subscriptions
Active subscriptions
34
Active annual cost
$2,170.28
Active monthly cost
$187.38
Active register
| Vendor | Item | Purchased | Renews | Paid | Monthly | Annual |
|---|---|---|---|---|---|---|
| Amazing Radio | Unlimited Music Uploads annual subscription | 2025-01-13 | 2025-01-26 | $42.17 | $0.00 | $42.17 |
| Apple | Apple Music subscription ($17.92 monthly) | 2024-12-07 | $215.04 | $16.99 | $0.00 | |
| Avid | Avid Pro Tools Subscription | 2024-12-23 | 2025-12-25 | $104.45 | $0.00 | $104.45 |
| Bands In Town | Membership ($10 per month) | 2025-01-10 | $120.00 | $10.00 | $0.00 | |
| Bandzoogle (Stripe) | Bandzoogle Howard Gripp Music web page monthly cost (12 months - $22.00) | 2024-01-08 | $228.72 | $22.00 | $0.00 | |
| Canva | Canva subscription | 2026-06-09 | 2026-06-26 | $120.00 | $0.00 | $120.00 |
| CapCut | Video Editor (annual) | 2024-03-25 | 2025-03-25 | $143.90 | $0.00 | $143.90 |
| Chartmetric | Artist Plan (1 year) | 2024-02-28 | 2025-02-25 | $60.00 | $0.00 | $60.00 |
| ChatGPT | OpenAI ChaptGPT Subscription ($20 monthly) | 2024-11-26 | $240.00 | $20.00 | $0.00 | |
| DropBox (Apple) | Cloud & Photo Storage (Annual) | 2024-05-22 | 2025-05-25 | $106.00 | $0.00 | $106.00 |
| Meta Verified Standard ($12.85 monthly) - Howard Gripp Music Page | 2025-06-28 | $77.10 | $12.85 | $0.00 | ||
| Meta Verified Standard ($12.85 monthly) - Howard Gripp page | 2025-06-28 | $77.10 | $12.85 | $0.00 | ||
| Feature.fm | Monthly Subscription ($19.00) | 2026-07-28 | 2026-07-27 | $228.00 | $19.00 | $0.00 |
| GMA Gospel Music Association | GMA annual renewal | 2024-11-21 | 2025-11-25 | $49.00 | $0.00 | $49.00 |
| Google Play | Extra Google storage space for Google Drive | 2025-01-03 | $23.88 | $1.99 | $0.00 | |
| Hypeddit LLC | Monthly Fee | 2025-12-06 | $100.00 | $20.00 | $0.00 | |
| Meta Verified Standard ($15.81 monthly) | 2025-01-01 | $189.72 | $15.81 | $0.00 | ||
| Intellijend | Intellijend Annual Subscription | 2026-01-28 | 2026-01-28 | $123.60 | $0.00 | $123.60 |
| Legal Zoom | Compliance Filing and Legal Services (annual) | 2025-01-01 | 2025-01-25 | $199.00 | $0.00 | $199.00 |
| Meta Verified Standard | Verfied Service (monthly) | 2024-11-07 | 2025-11-25 | $25.16 | $0.00 | $25.16 |
| MusixMatch | Annual subscription | 2025-11-22 | 2025-11-22 | $29.99 | $0.00 | $29.99 |
| Name.com | Annual Renewal (howardgrippmusic.net) | 2024-11-09 | 2025-11-25 | $168.70 | $0.00 | $168.70 |
| NCH Pixillion | Annual subscription | 2025-04-30 | 2025-04-30 | $12.99 | $0.00 | $12.99 |
| Prime Loop Community | Annual subscription | 2025-05-29 | 2025-05-04 | $109.99 | $0.00 | $109.99 |
| Reverb Nation | Monthly Subscription ($12.95) | 2026-06-29 | $90.65 | $12.95 | $0.00 | |
| Soundcloud | Annual Membership | 2024-01-09 | 2025-01-25 | $136.10 | $0.00 | $136.10 |
| Spotify (12 months) | Spotify subscription (12 months - $12.95 month) | 2024-01-01 | $151.80 | $12.95 | $0.00 | |
| ULSI Insurance | Annual Musician Equipment Insurance | 2026-02-01 | 2026-02-01 | $362.00 | $0.00 | $362.00 |
| Ultimate Guitar | Annual subscription | 2025-03-20 | 2025-03-26 | $33.00 | $0.00 | $33.00 |
| WinZip | Annual subscription | 2025-04-28 | 2025-04-22 | $29.99 | $0.00 | $29.99 |
| Wisconsin DFI OSB | Wisconsin DFI OSB Annual Report | 2026-01-16 | 2025-01-25 | $51.00 | $0.00 | $51.00 |
| X | Annual subscription | 2025-04-22 | 2025-04-22 | $84.00 | $0.00 | $84.00 |
| Yahoo | Yahoo Ad Free ($9.99 monthly) | 2024-11-23 | $119.88 | $9.99 | $0.00 | |
| Zoom | Annual subscription | 2026-07-27 | 2025-11-25 | $179.24 | $0.00 | $179.24 |
Cancelled register
| Vendor | Item | Purchased | Cancelled | Paid |
|---|---|---|---|---|
| Apple | ChatBox AI Chat with Chatbot (annual) | 2024-08-15 | 2025-08-25 | $35.93 |
| Bancamp Pro | Monthly subscription to Bandcamp Pro ($10 monthly) | 2024-12-02 | 2025-02-25 | $120.00 |
| Bandcamp | Annual subscription | 2025-01-01 | 2025-11-25 | $203.88 |
| Bandzoogle (Stripe) | Bandzoogle Howard Gripp Music web page monthly cost (12 months - $16.96) | 2025-01-01 | 2025-10-07 | $118.72 |
| Broadjam | Annual subscription | 2025-04-04 | 2025-02-25 | $36.95 |
| Chartmetric, Inc. | Annual subscription | 2025-02-28 | 2025-02-25 | $60.00 |
| Discovr Radio | Monthly Subscription ($25) | 2026-07-31 | 2026-08-01 | $125.00 |
| Distrokid | Annual Music Subscription | 2024-12-02 | 2025-03-25 | $89.99 |
| Distrokid | Annual Video Subscription | 2024-12-02 | 2025-03-25 | $99.00 |
| Distrokid | Distrokid Extras (When I Pray) | 2024-11-10 | 2025-03-25 | $8.94 |
| Distrokid | Lyric Blaster | 2024-11-10 | 2025-03-25 | $14.99 |
| GMA | Annual subscription | 2025-11-07 | 2026-04-17 | $55.00 |
| Indie On The Move | Booking Pro Services ($13.99 monthly) | 2025-01-01 | 2025-02-25 | $139.90 |
| LinkTree | Annual subscription | 2025-03-14 | $144.00 | |
| Matchmaker | Annual subscription | 2024-11-19 | 2025-02-25 | $55.00 |
| MixPad | Quarterly Subscription ($23.17) | 2025-04-12 | $92.68 | |
| Moises Systems | Annual Subscription (stem creator) | 2026-01-10 | 2026-04-17 | $139.99 |
| QR Creator | Generating QR Codes for shows (annual) | 2024-05-21 | $119.88 | |
| Radio Airplay | Monthly service ($12 monthly) | 2025-10-06 | 2025-11-25 | $36.00 |
| Radio Airplay | Monthly service ($33 monthly) | 2025-01-01 | 2025-02-25 | $297.00 |
| Annual Membership | 2024-12-06 | 2025-02-25 | $159.00 | |
| Reverb Nation | Monthly Fee ($12.95 monthly) | 2025-01-03 | 2025-02-25 | $129.50 |
| The International Music Association (TIMA) | Annual subscription | 2025-05-04 | 2025-02-25 | $75.00 |
| Tidal | Monthly Fee ($11.59 monthly) | 2025-06-10 | 2025-11-25 | $69.54 |
| Verifiedblu | Instragram monthly promotion ($64 monthly) | 2025-01-01 | 2025-11-25 | $985.00 |
| VideoBolt | Annual video creator membership | 2025-03-07 | 2025-02-25 | $264.00 |
| Yahoo Mail Plus | Yahoo Multiple Account ($5 monthly) | 2025-01-01 | 2025-11-25 | $60.00 |